Sylvan Lake and Medicine Valley
Family Name | Given Male Name | Given Female Name | Maiden Name | Arrived with Family | Arrival Year | Moved to |
---|---|---|---|---|---|---|
Kingsep | Hendrik | Emilie | Saar | Yes | 1899 | USA 1902 |
Kingsep | Kristjan | Tiina | Yes | 1899 | ||
Kask | Jaan | Minnie | Piht | Yes | 1900 | |
Piht | Peeter | 1900 | ||||
Piht | Mihkel | 1900 | ||||
Herman | Peeter | 1901 | ||||
Kask | Anton | 1901 | ||||
Kask | Alex | 1901 | ||||
Oru | Juhan | Lisa | Rahu | Yes | 1901 | Stettler 1904 |
Rahu | Mihkel | Lisa | Kupos | Yes | 1901 | Stettler 1904 |
Neithal | Juhan | Minnie | Rahu | Yes | 1901 | Stettler 1904 |
Kask | Johan | 1901 | ||||
Vaartnou | Mihkel | Yes | 1901 | Stettler 1904 | ||
Herman | Johan | 1902 | ||||
Wall | Madis | 1902 | ||||
Posti | August | Millie | Pallo | Yes | 1902 | |
Kinna | Hendrik | 1902 | ||||
Karuse | 1902 | Red Deer 1902 | ||||
Tipman | Magnus | Sophia | Rahu | Yes | 1902 | Stettler 1904 |
Parjel | Otto | 1902 | ||||
Kinna | Juhan | Marie | Yes | 1903 | ||
Kinna | Jaak | Widower | 1903 | |||
Kinna | Samuel | 1903 | ||||
Tipman | Juhan | Lena | Oro | Yes | 1903 | Stettler 1904 |
Raabis | Jaan | Rosalie | Yes | 1903 | ||
Perler | Peter | Elizabeth | Yes | 1903 | ||
Koot | Paul | Aliide | Yes | 1903 | ||
Koot | Peter | Marie | Yes | 1903 | ||
Langer | Karl | Anna | Teener | Yes | 1903 | |
Lestman | Les | 1903 | ||||
Moos | Fred | Lilli | 1903 | |||
Muru | Karl | Mari | 1904 | |||
Muru | Jaan | Kati | 1904 | |||
Langer | Paul | Lydia | Perler | Yes | 1904 | |
Raabis | Karl | Olga | Yes | 1904 | ||
Tipman | Joosep | Lena | Maar/Meer | Yes | 1904 | Stettler 1904 |
Wall | Gustav | 1904 | ||||
Reinglaas | Yes | 1904 | Stettler 1904 | |||
Kudras | Mihkel | 1904 | ||||
Parjel | Otto | 1904 | ||||
Kingsep | Otto | 1905 | ||||
Kinna | Tiina | 1905 | ||||
Muru | Juhan | Yes | 1905 | |||
Sestrap | Mart | Emma | 1905 | |||
Sestrap | Mihkel | Fanny | 1905 | |||
Sestrap | Gustav | Jenny | 1905 | |||
Sestrap | Juuli | 1905 | ||||
Teener | Jaan | Eva | Kinna | Yes | 1905 | |
Wernik | Juhan | Yes | 1905 | Okanagan, B.C. 1916 | ||
Palu | Hendrik | 1905 | ||||
Anton | Karl | 1905 | ||||
Anton | Juhan | 1905 | ||||
Matteus | Adam | Anna | Yes | 1905 | ||
Pihuoja | August | Hilda | Yes | 1905 | ||
Ahman | Jaan | |||||
Saag | Daniel | 1907 | ||||
Pallo | Hendrik | Salme | Kingsep | Yes | 1908 | |
Maesepp | Jaan | 1908 | ||||
Toomingas | Jaan | Emma | Kinna | 1908 | ||
Molkov | Lily | Cassimer Moos | Yes | 1908 | ||
Mottus | Juhan | Lena | Yes | 1910 | ||
Mottus | Gustav | Linda | Kingsep | 1910 | ||
Muru | Henri | Anna | 1912 | |||
Pihuoja | Juhan | Vanda | Schlak | 1912 | ||
Pihuoja | Karl | 1912 | ||||
Vares | Jaan | Yes | 1912 | |||
Huul | Karl | 1912 | ||||
Huul | August | Yes | 1914 | |||
Mottus | Oskar | 1-Juuli | Yes | 1914 | ||
2-Anni | Yes | 1914 | ||||
Mottus | Kati | Jaan Muru | 1914 | |||
Hermanson | Juri | Maria | 1914 | |||
Saag | Jaan | 1915 | ||||
Kingsep | Lembit | 1916 | ||||
Potivar | Jaan | 1923 | ||||
Viin | Salme | 1925 | ||||
Wernick | Henry | 1925 | ||||
Suits | Elma | Ludvig Mottus | 1926 | |||
Osul | Karl | 1926 | ||||
Meltsas | Paul | 1926 | ||||
Liivam | August | Alma | Sestrap | 1926 | ||
Soerd | Leo | Erna | Langer | 1926 | ||
Rosenthal | Henry | 1926 | Peace River 1927 | |||
Pukk | Voldemar | 1928 | ||||
Kalev | Nikolai | Hilja | Raabis | 1929 | ||
Matiisen | Alfred | Amanda | Moro | 1929 | ||
Soerd | Voldemar | 1929 | ||||
Veiman | August | 1929 | ||||
Neuman | Hugo | Ella | Kinna | 1930 | ||
Lapp | Herman | Emma | Kingsep | 1931 | ||
Rosenbaum | Gustav | 1932 | ||||
Renne | Konstantin | Julie | Yes | 1936 | ||
Matiisen | Arnold | Salme | Koni | 1937 | ||
Timm | Enno | Hilja | 1937 | Red Deer | ||
Elvey | Carl | Martha | Tihkane | |||
Raie | Milda | Peter Moro | 1938 | |||
Luts | Hilda | Ed Moro | 1941 |
Explanation of List
- Family names are used and initials if given names not known.
- List is arranged by year of arrival at first known location in Alberta.
- Note that early arrivals came to Sylvan Lake area, but most moved on to Medicine Valley or Stettler.
- Single women with known dates of arrival are listed in the Family Name column. Where applicable, names of their husbands are shown in the same row. The arrival dates of the husbands is not known.
- List of names is based on material published in the following but is not exhaustive:
- Peoples of Alberta by Howard & Tamara Palmer
- Eestlased Kanadas (Estonians in Canada) A. Kurlents, Toronto 1975
- Juri's Children - Barbara Gullickson, 1989
- History of Medicine Valley Estonian Society by Voldemar Matiisen
- Homesteads and Happiness Eckville and District Historical Society 1979.
- AjaKaja
- Family Histories
Compiled by Juri Kraav with assistance by Barbara Gullickson, Marion Collin, Irene Kerbes, Lillian Munz, Eda McClung, Dave Kiil.
The following list contains names of Estonian pioneers arriving in Alberta between 1899 and 1941 with the vast majority arriving before World War I.
It is a representative but not exhaustive record. Many changed the spelling of their names and some changed their names altogether. Many adopted different first names or English derivatives.
Disrepancies in spellings and arrival dates exist in the available source material. The list will be expanded as new source material becomes available.
Additional information can be found in Communities - Rural Communities - Sylvan Lake and Medicine Valley